Head Coach - John Peters
Assistant Coaches - Nick Kroon, Craig Theis
Junior High - Dale Mundil, Matt Hinkel
(pictures provided by the yearbook staff)
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Opponent | Date | WPB | Opp. | W-L |
| Arlington | 12/4 | 61 | 48 | W |
| Howells (H) | 12/12 | 33 | 61 | L |
| Scribner-Snyder (H) | 12/19 | 25 | 56 | L |
| DC West | 12/20 | 50 | 48 | W |
| Holiday Tournament (H) - Yutan | 12/29 | 52 | 41 | W |
| Holiday Tournament (H) - Fremont - Bergan | 12/30 | 36 | 81 | L |
| Pender | 1/6 | 29 | 45 | L |
|
Post Holiday TNY. (H) Wisner - Pilger |
1/8 | 26 | 58 | L |
| Post Holiday TNY. (Wisner) - Lutheran High NE | 1/9 | 44 | 63 | L |
| Mount Michael Benedictine | 1/13 | 34 | 55 | L |
| Tekamah-Herman | 1/17 | 48 | 38 | W |
| Lyons-Decatur (H) | 1/23 | 54 | 36 | W |
| Logan View | 1/24 | 42 | 33 | W |
| Wayne | 1/30 | 42 | 49 | L |
| EHC | ||||
| Lyons-Decator (Wisner) | 1/31 | 46 | 47 | L |
| Logan View (Stanton) | 2/6 | 37 | 52 | L |
| Madison | 2/10 | 63 | 53 | W |
| Oakland-Craig (H) | 2/13 | 29 | 56 | L |
| Stanton (H) | 2/14 | 67 | 78 | L |
| North Bend | 2/20 | 25 | 55 | L |
| Sub District (Oakland) - Logan View | 2/23 | 48 | 45 | W |
| Sub District (Oakland) - Wisner - Pilger | 2/24 | 33 | 64 | L |
| Districts | 3/2 | |||
| State | 3/12, 3/13, 3/14 |
(H) - Home Games
Freshmen Schedule
| Opponent | Date |
| North Bend | 12/6 |
| Dodge (H) | 12/8 |
| Oakland-Craig (Beemer) | 12/13 |
| Wayne | 12/18 |
| Stanton Tournament | 12/20 |
| Logan View | 1/17 |
| Tournament (Wisner) | 1/24 |
| Conference Tournament (Oakland) | 1/31, 2/2 |
| Scribner-Snyder | 2/7 |
| Madison | 2/10 |
| Stanton Tournament | 2/21, 2/28 |
Junior High Schedule
| Opponent | Date |
| Tekamah-Herman | 11/13 |
| Stanton | 11/17 |
| Scribner-Snyder (Beemer) | 11/18 |
| Wisner-Pilger (Beemer) | 11/25 |
| Lyons-Decatur | 12/2 |
| Oakland-Craig | 12/4 |
| Logan View (Beemer) | 12/8 |
| Pender (Beemer) | 12/11 |