Head Coach - John Peters
Assistant Coaches - Nick Kroon, Craig Theis, Tom Recker
2007-2008 Season (pictures provided by the yearbook staff)
![]() |
![]() |
![]() ![]() |
|
![]() |
![]() |
![]() |
| Opponent | Date | WPB | Opp. | W-L |
| Pierce (H) | 12/1 | 22 | 78 | L |
| Howells | 12/7 | 62 | 64 | L |
| Scribner-Snyder (H) | 12/14 | 56 | 46 | W |
| DC West | 12/15 | 46 | 37 | W |
| Pender | 12/18 | 54 | 51 | W |
| Holiday Tournament (Yutan) Bergan | 12/28 | 55 | 78 | L |
| Holiday Tournament (Yutan) Scribner-Snyder | 12/29 | 55 | 43 | W |
| Post Holiday TNY. (Wisner) Wisner-Pilger | 1/4 | 48 | 70 | L |
| Post Holiday TNY. (Bancroft) Lutheran High Northeast | 1/5 | 51 | 54 | L |
| Elkhorn MM (H) | 1/8 | 45 | 33 | W |
| Tekamah-Herman (H) | 1/12 | 49 | 34 | W |
| Lyons-Decatur | 1/18 | 65 | 35 | W |
| Logan View (H) | 1/19 | 54 | 28 | W |
| Wayne (H) | 1/25 | 40 | 63 | L |
| EHC Boys (Logan View) | 1/29, 2/1, 2/2 | |||
| Scribner-Snyder | 1/29 | 57 | 37 | W |
| Wisner-Pilger | 2/1 | 40 | 61 | L |
| Madison (H) | 2/5 | 53 | 42 | W |
| Oakland-Craig | 2/9 | 57 | 50 | W |
| Stanton | 2/9 | 63 | 51 | W |
| North Bend (H) | 2/15 | 55 | 60 | L |
| Sub District (tba) | 2/18, 2/19, 2/21 | 56 | 43 | L |
| Districts | 2/25 | |||
| State | 3/6, 3/7, 3/8 |
(H) - Home Games
Freshmen Schedule
| Opponent | Date |
| North Bend (H) | 12/1 |
| Dodge | 12/3 |
| Oakland-Craig (Beemer) | 12/8 |
| Stanton Tournament | 12/15 |
| Wayne (H) | 12/20 |
| Logan View (H) | 1/12 |
| Tournament (Wisner) | 1/19 |
| Conference Tournament (Oakland) | 1/26, 1/28 |
| Scribner-Snyder (H) | 2/2 |
| Madison (H) | 2/5 |
| Stanton Tournament | 2/16, 2/23 |
Junior High Schedule
| Opponent | Date |
| Stanton (Beemer) | 11/5 |
| Tekamah-Herman (Beemer) | 11/8 |
| Scribner-Snyder | 11/13 |
| Wisner-Pilger | 11/20 |
| Lyons-Decatur (Beemer) | 11/27 |
| Oakland-Craig (Beemer) | 11/29 |
| Logan View | 12/3 |
| Pender | 12/6 |