Head Coach - Glen Koski
Assistant Coach - Matt Hinkel, Nichole Ball
![]() |
![]() |
![]() |
photographs provided by the yearbook staff
| Date | Opponent | WPB | Opp. | W-L |
| 11/30 | Scribner-Snyder (H) | 21 | 36 | L |
| 12/2 | Pierce | 47 | 51 | L |
| 12/5 | Stanton | 42 | 44 | L |
| 12/7 | North Bend | 27 | 72 | L |
| 12/12 | Wayne | 47 | 71 | L |
| 12/16 | DC West (H) | 62 | 58 | W |
| 12/28 | Scribner-Snyder Holiday Tny | |||
| 12/28 | Bergan | 44 | 64 | L |
| 12/29 | Scribner-Snyder | 61 | 69 | L |
| 1/2 | Pender (H) | 60 | 42 | W |
| 1/5 | Post Holiday TNY. (H) Wisner | 53 | 82 | L |
| 1/6 | Post Holiday TNY. (H) Lutheran HS | 34 | 64 | L |
| 1/13 | Tekamah-Herman | 20 | 46 | L |
| 1/19 | Lyons-Decatur (H) | 40 | 45 | L |
| 1/20 | Logan View | 43 | 44 | L |
| 1/25 | Madison | 46 | 58 | L |
| 1/29, 2/1, 2/3 | EHC | |||
| Lyons-Decatur | 54 | 41 | W | |
| North Bend | 37 | 57 | L | |
| 2/8 | Omaha Roncalli (H) | 38 | 71 | L |
| 2/9 | Oakland-Craig (H) | 52 | 68 | L |
| 2/12, 13, 15 | Subdisticts (Wayne) | |||
| 223 | Districts | |||
| 3/1-3 | State Tournament |
- Home Games
Freshmen Schedule
| Date | Opponent |
| 12/2 | North Bend |
| 12/9 | Pender Tournament |
| 12/11 | Pender Tournament |
| 12/12 | Wayne |
| 12/16 | Stanton Tournament |
| 1/20 | West Point Tournament |
| 1/25 | Madison |
| 1/27 | Scribner-Snyder |
Junior High Schedule
| Date | Opponent |
| 1/25 | Logan View at Beemer |
| 1/27 | Wisner-Pilger Tny |
| 2/6 | Scribner-Snyder at Beemer |
| 2/8 | Oakland-Craig |
| 2/12 | Pender |
| 2/15 | North Bend at Beemer |
| 2/22 | Tekamah-Herman |
| 2/24 | West Point Tournament (H) |