Head Coach - Glen Koski
Assistant Coaches- Matt Hinkel, Terry Doggett
Jr. High Coaches - Bill Frank, Andrea Stewart
(photos provided by the yearbook staff)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Date | Opponent | WPB | Opp. | W-L |
| 11/29 | Scribner-Snyder | 58 | 43 | W |
| 12/1 | Pierce (H) | 32 | 63 | L |
| 12/4 | Stanton (H) | 65 | 54 | W |
| 12/6 | North Bend (H) | 28 | 59 | L |
| 12/15 | DC West | 54 | 32 | W |
| 12/18 | Pender | 46 | 36 |
W |
| 12/28 | Holiday Tournament (Yutan) Bergan | 31 | 60 | L |
| 12/29 | Holiday Tournament (Yutan) Scribner-Snyder | 54 | 32 | W |
| 1/4 | Post Holiday TNY. (Wisner) Wisner-Pilger | 46 | 61 | L |
| 1/5 | Post Holiday TNY. (Bancroft) Lincoln High Northeast | 42 | 59 | L |
| 1/12 | Tekamah-Herman (H) | 47 | 52 | L |
| 1/18 | Lyons-Decatur | 40 | 42 | L |
| 1/19 | Logan View (H) | 44 | 45 | L |
| 1/24 | Madison (H) | 52 | 45 | W |
| 1/25 | Wayne | 43 | 72 | L |
| 1/28, 1/31, 2/2 | EHC (tba and Logan View) | |||
| 1/26 | Pender | 58 | 43 | W |
| 1/28 | Oakland-Craig | 37 | 62 | L |
| 1/31 | Tekamah-Herman | 40 | 47 | L |
| 2/8 | Oakland-Craig | 42 | 44 | L |
| 2/11, 2/12, 2/14 | Subdisticts (tba) | |||
| 2/22 | Districts | |||
| 2/28, 2/29, 3/1 | State Tournament |
- Home Games
Freshmen Schedule
| Date | Opponent |
| 12/1 | North Bend (H) |
| 12/3 | Dodge |
| 12/8, 12/10 | Conference (Oakland-Craig) |
| 12/15 | Stanton Tournament |
| 12/20 | Wayne (H) |
| 1/12 | Logan View (H) |
| 1/19 | Gournament (Wisner) |
| 1/24 | Madison (H) |
| 2/2 | Scribner-Snyder (H) |
| 2/7 | Omaha Roncalli |
Junior High Schedule
| Date | Opponent |
| 1/24 | Logan View |
| 1/26 | Wisner-Pilger Tny |
| 2/5 | Scribner-Snyder (Snyder) |
| 2/7 | Oakland-Craig (Beemer) |
| 2/11 | Pender (Beemer) |
| 2/14 | North Bend |
| 2/21 | Tekamah-Herman (Beemer) |
| 2/23 | West Point Tournament (H) |