Head Coach - Bill Frank
Assistant Coaches - Mike Recker, Gina Kroon
Jr. High Coaches - Matt Hinkel and Kathy Mahannah
Photos Provided by the Yearbook Staff
| 2007 Season | 2005 Season | 2004 Season | 2003 Season |
![]() |
|
![]() |
|
![]() |
![]() |
| Opponent |
Date |
Win/ Loss | Sets |
| Lyons-Decatur | 9/4 | W | 3-0 |
| Wisner-Pilger | 9/9 | W | 3-1 |
| Tekamah-Herman (H) | 9/16 | W | 3-0 |
| Stanton Invite | Won the tournament | ||
| Twin River | 9/20 | W | 2-0 |
| Laurel-Concord | 9/20 | W | 2-1 |
| Battle Creek | 9/20 | W | 2-1 |
| Logan View (H) | 9/23 | W | 3-0 |
| Wayne | 9/30 | W | 3-0 |
| Norfolk Catholic | 10/2 | W | 3-0 |
| Oakland-Craig | 10/7 | W | 2-0 |
| DC West | 10/7 | W | 2-0 |
| Arlington | 10/9 | W | 3-0 |
| Wisner-Pilger Invite | Won the tournament | ||
| O'Neill | 10/11 | L | 1-2 |
| Norfolk Catholic | 10/11 | W | 2-1 |
| Bennington | 10/11 | W | 2-0 |
| Scribner-Snyder | 10/14 | W | 2-0 |
| Stanton | 10/14 | W | 2-0 |
| EHC Tournament | Won the tournament | ||
| Oakland Craig | 10/16 | W | 2-0 |
| Scribner Synder | 10/18 | W | 2-0 |
| Tekamah-Herman | 10/18 | W | 2-1 |
| North Bend | 10/21 | W | 3-0 |
| Fremont Bergan Invite | Won the tournament | ||
| Seward | 10/23 | L | 1-2 |
| Blair | 10/23 | W | 2-0 |
| Omaha North | 10/23 | L | 1-2 |
| Bergan | 10/25 | L | 0-2 |
| Roncalli | 10/25 | W | 2-0 |
| Pender | 10/28 | W | 2-0 |
| Lutheran High Northeast | 10/28 | W | 2-0 |
| Subdistrict --Oakland |
Won the tournament |
||
| Wayne | 11/3 | W |
3-0 |
| Wisner-Pilger | 11/4 | W | 3-0 |
| District--Finals Bennington | 11/7 | L |
1-3 |
| State | 11/13, 11/14, 11/15 |
Junior High Schedule
| Opponent |
Date |
| Wisner-Pilger (Beemer) | 9/18 |
| Tekamah-Herman | 9/25 |
| EVARC Tournament Dodge/Howells/Pender/St Paul/T-H/GA (H) | 9/27 |
| Logan View | 9/30 |
| Oakland-Craig (Beemer) | 10/2 |
| Lyons-Decatur (Beemer) | 10/6 |
| Scribner-Snyder (Beemer) | 10/14 |
| Dodge | 10/21 |