2007 Season
Head Coach - Bill Frank
Assistant Coaches - Mike Recker, Gina Kroon
Jr. High Coaches - Matt Hinkel and Kathy Mahannah
Photos Provided by the Yearbook Staff
| 2005 Season | 2004 Season | 2003 Season |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
| Opponent |
Date |
Win/ Loss | Sets |
| Lyons-Decatur | 8/30 | W | 3-0 |
| Wisner-Pilger | 9/4 | L | 0-3 |
| Tekamah-Herman (H) | 9/11 | W | 3-0 |
| Stanton Invite | 9/15 | Won the tournament | |
| Clarkson | 9/15 | W | 2-0 |
| Elkhorn Valley | 9/15 | W | 2-0 |
| Hartington Cedar Catholic | 9/15 | W | 2-0 |
| Logan View (H) | 9/18 | W | 3-0 |
| Wayne | 9/25 | L | 0-3 |
| Norfolk Catholic | 9/27 | L | 2-3 |
| Oakland-Craig | 10/2 | W | 2-0 |
| DC West | 10/2 | W | 2-3 |
| Arlington | 10/4 | W | 3-1 |
| Wisner-Pilger Invite | 10/6 | 3rd Place | |
| Allen | 10/6 | W | 2-0 |
| Bennington | 10/6 | W | 2-0 |
| Norfolk Catholic | 10/6 | L | 0-2 |
| Scribner-Snyder | 10/9 | W | 2-0 |
| Stanton | 10/9 | W | 2-0 |
| EHC Tournament | 1st Place | ||
| Logan View | 10/13 | W | 2-0 |
| Oakland-Craig | 10/13 | W | 2-0 |
| Stanton | 10/13 | W | 2-0 |
| North Bend | 10/16 | W | 3-0 |
| Fremont Bergan Invite | 10/18 | L | 0-2 |
| South Sioux City | 10/18 | W | 2-0 |
| Omaha Roncalli Catholic | 10/18 | W | 2-0 |
| Blair | 10/20 | W | 2-0 |
| Omaha North | 10/20 | W | 2-0 |
| Seward | 10/20 | W | 2-0 |
| Lutheran High NE (H) | 10/23 | W | 2-0 |
| Pender (H) | 10/23 | W | 2-3 |
| Subdistrict --Wayne | 10-29, 10/30 | ||
| Wisner-Pilger | 10/29 | W |
3-1 |
| Norfolk Catholic | 10/30 | L | 0-3 |
| District | 11/1, 11/2 | ||
| State | 11/9, 11/10 |
Junior High Schedule
| Opponent |
Date |
| Wisner-Pilger | 9/13 |
| Tekamah-Herman (Beemer) | 9/20 |
| EVARC Tournament Dodge/Howells/Pender/St Paul/T-H/GA (H) | 9/22 |
| Oakland-Craig | 9/27 |
| Lyons-Decatur | 10/1 |
| Scribner-Snyder | 10/9 |
| Dodge (H) | 10/16 |